HP Potion (Tier 5)

Fiesta Online material / consumable, level 75

HP Potion (Tier 5) is a level 75 material / consumable in Fiesta Online. It is dropped by Lava Avanas (82.1%) in Devildom Fortress, Hwin Boss (82.1%) in Cathedral of Dispair and Corrputed Vampire Sister Nerissa (82.1%) in Cathedral of Dispair and 241 more monsters, a reward of the quest To Swamp of Dawn (Elbama's request) and 4 more or crafted (Alchemy: HP Potion (Tier 5)).

A mysterious potion that heals you for 3300 HP.

Level
75
Trade
Tradable
Sells for
3 silver

Dropped by

MonsterLevelWhereChance
Lava Avanas Boss x1-2 115 Devildom Fortress 82.1%
Hwin Boss Elite x1-2 125 Cathedral of Dispair 82.1%
Corrputed Vampire Sister Nerissa Elite x1-2 125 Cathedral of Dispair 82.1%
Corrputed Vampire Sister Kaida Elite x1-2 125 Cathedral of Dispair 82.1%
Malephar Boss x1-2 110 Malephar's Lair 79.5%
Pirra Boss x1-2 107 Malephar's Lair 78.4%
Euryale Boss x1-2 107 Malephar's Lair 78.4%
Wooden Fence x1-2 105 Devildom Fortress 75%
Devildom MagiSoldier x1-2 106 Devildom Fortress 75%
Devildom Storm MagiSoldier x1-2 107 Devildom Fortress 75%
Devildom Thunder MagiSoldier x1-2 107 Devildom Fortress 75%
Devildom Flame MagiSoldier x1-2 107 Devildom Fortress 75%
Devildom Ice MagiSoldier x1-2 107 Devildom Fortress 75%
Ranged Flame MagiWeapon x1-2 109 Devildom Fortress 75%
Ranged Ice MagiWeapon x1-2 109 Devildom Fortress 75%
Ranged Storm MagiWeapon x1-2 109 Devildom Fortress 75%
Flame Brawler Elite x1-2 110 Devildom Fortress 75%
Ice Brawler Elite x1-2 110 Devildom Fortress 75%
Corrupted Knuckleman x1-2 113 Burning Adealia 75%
Corrupted Ranger x1-2 113 Burning Adealia 75%
Corrupted Spearman x1-2 113 Burning Adealia 75%
Dark Lich x1-2 114 Burning Adealia 75%
Halloween Spider x1-2 125 Cathedral of Dispair 75%
Halloween Kebing x1-2 125 Cathedral of Dispair 75%
Halloween Honeying x1-2 125 Cathedral of Dispair 75%
Halloween Slime x1-2 125 Cathedral of Dispair 75%
Earth Subsoil Soldier Elite x1-2 125 Midnight Brigade 75%
Fire Subsoil Soldier Elite x1-2 125 Midnight Brigade 75%
Ice Subsoil Soldier Elite x1-2 125 Midnight Brigade 75%
Winds Subsoil Soldier Elite x1-2 125 Midnight Brigade 75%
Skeleton Wolf x1-2 125 Cathedral of Dispair 75%
Halloween Ghost x1-2 125 Cathedral of Dispair 75%
Spirit Barrel x1-2 125 Cathedral of Dispair 75%
Halloween Wolf x1-2 125 Cathedral of Dispair 75%
Cauldron Spider x1-2 125 Cathedral of Dispair 75%
Mimic Man x1-2 125 Cathedral of Dispair 75%
Slime Knight x1-2 125 Cathedral of Dispair 75%
Storm Focalor Boss x1-2 110 Devildom Fortress 70.1%
Shadow of Darkness Malephar Boss x1-2 110 Male Hard 70.1%
Vengeance Malephar Boss x1-2 110 Spiral Tower of Revenge 70.1%
Ice Focalor Boss x1-2 110 Devildom Fortress 70.1%
Flame Focalor Boss x1-2 110 Devildom Fortress 70.1%
Chimera Boss x1-2 115 Psiken Mansion 70.1%
Salare Boss x1-2 115 Burning Adealia 70.1%
Vengeance Chimera Boss x1-2 115 Spiral Tower of Revenge 70.1%
Eglack Boss x1-2 115 Burning Adealia 70.1%
Vengeance Doom Guardian Elite x1-2 105 Spiral Tower of Revenge 64%
Guardian of Darkness Boss x1-2 107 Male Hard 64%
Vengeance Pirra Boss x1-2 107 Spiral Tower of Revenge 64%
Vengeance Euryale Boss x1-2 107 Spiral Tower of Revenge 64%
Bloodsucker of Darkness Boss x1-2 107 Male Hard 64%
Focalor of Magic Elite x1-2 120 Lair of the Focalor 52.6%
Ice Citrie Elite x1-2 108 Devildom Fortress 50%
Flame Citrie Elite x1-2 108 Devildom Fortress 50%
Storm Citrie Elite x1-2 108 Devildom Fortress 50%
Earth Golem Elite x1-2 125 Midnight Brigade 50%
Fire Golem Elite x1-2 125 Midnight Brigade 50%
Wind Golem Elite x1-2 125 Midnight Brigade 50%
Ice Golem Elite x1-2 125 Midnight Brigade 50%
Laplan Boss Boss x1-2 95 Tear's Marsh 46.9% 1 in 2
Seidwarrior Boss Boss x1-2 115 Tree Of Abyss 46.9% 1 in 2
Card Miner Boss Boss x1-2 85 Holy Place of the Abyss 40% 1 in 2
Diamond Tree Elite x1-2 90 Burning Rock 40% 1 in 2
Rock Stone Elite x1-2 92 Burning Rock, Burning Cave 40% 1 in 2
Flame Master Elite x1-2 108 Spirit Temple 40% 1 in 2
Succubus Queen Karen Boss 116 Thorn Cave 12.5% 1 in 8
Depraved Fighters x1-2 111 Adealia 9.75% 1 in 10
Depraved Ranger x1-2 111 Adealia 9.75% 1 in 10
Depraved Spearman x1-2 111 Adealia 9.75% 1 in 10
Black Spike Horn x1-2 111 Adealia 9.75% 1 in 10
Dark Ape x1-2 111 Adealia 9.75% 1 in 10
Living Abyss Statue x1-2 111 Mansion of Abyss 9.75% 1 in 10
Tornado x1-2 112 Adealia 9.75% 1 in 10
Great Tornado x1-2 112 Adealia 9.75% 1 in 10
Living Abyss Statue x1-2 112 Mansion of Abyss 9.75% 1 in 10
Depraved Knight x1-2 112 Adealia 9.75% 1 in 10
Shadow Elf Thief x1-2 113 Adealia 9.75% 1 in 10
Shadow Elf Mage x1-2 113 Adealia 9.75% 1 in 10
Wandering Soul LeoPard x1-2 113 Psiken Garden 9.75% 1 in 10
Abyss Mist x1-2 113 Mansion of Abyss 9.75% 1 in 10
Dark Nepilim x1-2 113 Adealia 9.75% 1 in 10
Wandering Soul Pergy x1-2 113 Psiken Garden 9.75% 1 in 10
Forgotten Fighter x1-2 114 Mansion of Abyss 9.75% 1 in 10
Grey Abyss Incubus x1-2 114 Mansion of Abyss 9.75% 1 in 10
Wraith x1-2 114 Psiken Garden, Psiken Mansion 9.75% 1 in 10
Abyss Mist x1-2 114 Mansion of Abyss 9.75% 1 in 10
Forgotten Cleric x1-2 114 Mansion of Abyss 9.75% 1 in 10
Vengeance Wraith x1-2 114 Spiral Tower of Revenge 9.75% 1 in 10
Fire Lich x1-2 114 Adealia 9.75% 1 in 10
Grey Incubus x1-2 114 Psiken Mansion 9.75% 1 in 10
Ice Lich x1-2 114 Adealia 9.75% 1 in 10
Mist x1-2 115 Psiken Mansion 9.75% 1 in 10
Psiken's Dog x1-2 115 Psiken Mansion 9.75% 1 in 10
Mansion Guard Living Statue x1-2 115 Psiken Mansion 9.75% 1 in 10
Abyss Blood Spider Elite x1-2 115 Mansion of Abyss 9.75% 1 in 10
Forgotten Archer x1-2 115 Mansion of Abyss 9.75% 1 in 10
Living Abyss Statue Leader x1-2 115 Mansion of Abyss 9.75% 1 in 10
Abyss Wraith x1-2 115 Mansion of Abyss 9.75% 1 in 10
Blood Spider Elite x1-2 115 Psiken Garden 9.75% 1 in 10
Dark Lich x1-2 115 Adealia, Burning Adealia, Dark Cave 9.75% 1 in 10
Forgotten Mage x1-2 115 Mansion of Abyss 9.75% 1 in 10
Vengeance Mansion Guard Living S x1-2 115 Spiral Tower of Revenge 9.75% 1 in 10
Vengeance Mist x1-2 115 Spiral Tower of Revenge 9.75% 1 in 10
Abyss Guard x1-2 116 Arkroute of the Abyss 9.75% 1 in 10
Abyss Probation Worker x1-2 116 Arkroute of the Abyss 9.75% 1 in 10
Abyss Designer x1-2 117 Arkroute of the Abyss 9.75% 1 in 10
Abyss Technician x1-2 117 Arkroute of the Abyss 9.75% 1 in 10
Abyss Mechanic x1-2 118 Arkroute of the Abyss 9.75% 1 in 10
Abyss Astan x1-2 119 Arkroute of the Abyss 9.75% 1 in 10
Abyss Astron x1-2 119 Arkroute of the Abyss 9.75% 1 in 10
Snowy Dire Wolf x1-2 119 Kahal Snow Fields 9.75% 1 in 10
Mellow Possessed Soul x1-2 120 Dark Cave 9.75% 1 in 10
Abyss Astanica Elite x1-2 120 Arkroute of the Abyss 9.75% 1 in 10
Frantic Possessed Soul x1-2 120 Dark Cave 9.75% 1 in 10
Abyss Master Craftsman x1-2 120 Arkroute of the Abyss 9.75% 1 in 10
Mastodons x1-2 120 Kahal Snow Fields 9.75% 1 in 10
Karvokx Follower x1-2 125 Dark Cave 9.75% 1 in 10
Karvokx Follower x1-2 125 Dark Cave 9.75% 1 in 10
Slug x1-2 100 Dawning Marsh, Spirit Temple 5% 1 in 20
Living Totem x1-2 100 Dawning Marsh 5% 1 in 20
Dugeon Cayman Giant Elite x1-2 100 Tear's Marsh 5% 1 in 20
Magrite Summoner Imp x1-2 105 Origin of Life Tree. 5% 1 in 20
Forgotten Fighter x1-2 106 Tree Of Abyss 5% 1 in 20
Magrite Summoner Honeying x1-2 106 Origin of Life Tree. 5% 1 in 20
Magrite Cult Followers x1-2 107 Origin of Life Tree. 5% 1 in 20
Seidwarrior of Abyss x1-2 107 Tree Of Abyss 5% 1 in 20
Forgotten Cleric x1-2 107 Tree Of Abyss 5% 1 in 20
Magrite Cult Prophet x1-2 108 Origin of Life Tree. 5% 1 in 20
Magrite Cult Fanatics x1-2 109 Origin of Life Tree. 5% 1 in 20
Magrite Elite x1-2 110 Origin of Life Tree. 5% 1 in 20
Psiken Elite x1-2 115 Psiken Mansion 5% 1 in 20
Puppet Helga Boss x1-2 115 Helga Hard 5% 1 in 20
Arkroute Guard x1-2 116 Arkroute 5% 1 in 20
Probation Worker x1-2 116 Arkroute 5% 1 in 20
Snow Plains Puggy x1-2 116 Kahal Snow Fields 5% 1 in 20
Megantereon x1-2 117 Kahal Snow Fields 5% 1 in 20
Snow Plains Werebear x1-2 117 Kahal Snow Fields 5% 1 in 20
Workshop Designer x1-2 117 Arkroute 5% 1 in 20
Workshop Technician x1-2 117 Arkroute, Kahal Snow Fields 5% 1 in 20
Yeti x1-2 117 Kahal Snow Fields 5% 1 in 20
Furious Yeti x1-2 118 Kahal Snow Fields 5% 1 in 20
Clever Yeti x1-2 118 Kahal Snow Fields 5% 1 in 20
Astan Mechanic x1-2 118 Arkroute 5% 1 in 20
Astron x1-2 119 Arkroute 5% 1 in 20
Astan x1-2 119 Arkroute 5% 1 in 20
Giant Yeti x1-2 119 Kahal Snow Fields 5% 1 in 20
Astanica Elite x1-2 120 Arkroute 5% 1 in 20
Master Craftsman x1-2 120 Arkroute 5% 1 in 20
North Wind Giant x1-2 120 Kahal Snow Fields 5% 1 in 20
North Wind Witch x1-2 120 Kahal Snow Fields 5% 1 in 20
Tainted Siren's King Freloan Boss x1-2 125 Spiral Tower of Revenge 5% 1 in 20
Depraved Siren's King Freloan Boss x1-2 125 Siren´s Castle 5% 1 in 20
Experiment Subject #25 Boss x1-2 110 Secret Laboratory 1.95% 1 in 51
Vengeance Dungeon Caravan x1-2 83 Spiral Tower of Revenge 1.5% 1 in 67
Dungeon Caravan x1-2 83 Dragon's Tomb 1.5% 1 in 67
Vengeance Dungeon Fire Shella x1-2 84 Spiral Tower of Revenge 1.5% 1 in 67
Dungeon Fire Shella x1-2 84 Dragon's Tomb 1.5% 1 in 67
Dungeon Flame Spirit x1-2 84 Dragon's Tomb 1.5% 1 in 67
Dungeon Gargoyle x1-2 84 Dragon's Tomb 1.5% 1 in 67
Vengeance Dungeon Gargoyle x1-2 84 Spiral Tower of Revenge 1.5% 1 in 67
Dungeon Kruger x1-2 85 Dragon's Tomb 1.5% 1 in 67
Vengeance Dungeon Nerpa x1-2 88 Spiral Tower of Revenge 1.5% 1 in 67
Dungeon Nerpa x1-2 88 Dragon's Tomb 1.5% 1 in 67
Dungeon Giant Magmaton x1-2 90 Dragon's Tomb 1.5% 1 in 67
Dungeon Weasel x1-2 90 Dragon's Tomb 1.5% 1 in 67
Dungeon Fire Titan x1-2 90 Dragon's Tomb 1.5% 1 in 67
Dungeon Big Mudman x1-2 90 Dragon's Tomb 1.5% 1 in 67
Vengeance Dungeon Cornelius Elite x1-2 95 Spiral Tower of Revenge 1.5% 1 in 67
Dungeon Cornelius Elite x1-2 95 Dragon's Tomb 1.5% 1 in 67
Rhinoce Lord x1-2 101 Dawning Marsh 1.5% 1 in 67
Shadow x1-2 101 Dawning Marsh 1.5% 1 in 67
Slug x1-2 101 Spirit Temple 1.5% 1 in 67
Red Shadow x1-2 102 Spirit Temple 1.5% 1 in 67
Mad Slug x1-2 102 Cave o memories, Dawning Marsh, Spirit Temple 1.5% 1 in 67
Shadow x1-2 102 Spirit Temple 1.5% 1 in 67
Laplan x1-2 102 Dawning Marsh, Dangerous Cave 1.5% 1 in 67
Rhinoce Lord x1-2 102 Dawning Marsh 1.5% 1 in 67
Laplan x1-2 103 Dawning Marsh 1.5% 1 in 67
Big Mud Man x1-2 103 Dawning Marsh 1.5% 1 in 67
Red Shadow x1-2 103 Spirit Temple 1.5% 1 in 67
Big Mud Man x1-2 104 Spirit Temple 1.5% 1 in 67
Living Statue x1-2 104 Spirit Temple 1.5% 1 in 67
Phouch x1-2 104 Alberstol Ruins, Dawning Marsh 1.5% 1 in 67
Weasel x1-2 105 Dawning Marsh 1.5% 1 in 67
Living Stone x1-2 105 Spirit Temple 1.5% 1 in 67
Living Statue x1-2 105 Spirit Temple 1.5% 1 in 67
Phouch x1-2 105 Alberstol Ruins, Dawning Marsh 1.5% 1 in 67
Alka x1-2 106 Dark Land 1.5% 1 in 67
Poison Mantrap Plant x1-2 106 Dark Land 1.5% 1 in 67
Living Stone x1-2 106 Spirit Temple 1.5% 1 in 67
Laplansia x1-2 106 Dark Land 1.5% 1 in 67
Weasel x1-2 106 Dawning Marsh 1.5% 1 in 67
Rhinoce Hunter x1-2 106 Dawning Marsh 1.5% 1 in 67
Black Bear x1-2 106 Alberstol Ruins, Dark Land 1.5% 1 in 67
Brown Bear x1-2 107 Dark Land, Alberstol Ruins 1.5% 1 in 67
Alka x1-2 107 Dark Land 1.5% 1 in 67
Rhinoce Hunter x1-2 107 Spirit Temple 1.5% 1 in 67
BlackBear x1-2 107 Dark Land, Alberstol Ruins 1.5% 1 in 67
Poison Mantrap Plant x1-2 107 Dark Land 1.5% 1 in 67
Red Condor x1-2 107 Dark Land 1.5% 1 in 67
Laplansia x1-2 107 Dark Land 1.5% 1 in 67
BlackBear x1-2 108 Dark Land, Alberstol Ruins, Cross Road1 1.5% 1 in 67
Fire Shella x1-2 108 Cross Road2, Dark Land, Alberstol Ruins +1 1.5% 1 in 67
Baridon x1-2 108 Cross Road2, Dark Land 1.5% 1 in 67
RedBear x1-2 108 Dark Land, Alberstol Ruins, Cross Road2 1.5% 1 in 67
Red Condor x1-2 108 Dark Land 1.5% 1 in 67
Alka x1-2 108 Dark Land 1.5% 1 in 67
Poison Mandrake x1-2 108 Dark Land 1.5% 1 in 67
Fire Shella x1-2 109 Alberstol Ruins, Dark Land 1.5% 1 in 67
RedBear x1-2 109 Cross Road1, Dark Land, Alberstol Ruins 1.5% 1 in 67
Water Alca x1-2 109 Cross Road1, Dark Land, Alberstol Ruins 1.5% 1 in 67
Giant Red Condor x1-2 109 Dark Land 1.5% 1 in 67
Baridon x1-2 109 Dark Land 1.5% 1 in 67
Poison Mandrake x1-2 109 Dark Land 1.5% 1 in 67
Fire Taitan x1-2 109 Dark Land, Alberstol Ruins 1.5% 1 in 67
Giant Red Condor x1-2 110 Dark Land 1.5% 1 in 67
Baridon x1-2 110 Dark Land 1.5% 1 in 67
Fire Shella x1-2 110 Alberstol Ruins, Dark Land 1.5% 1 in 67
Water Baridon x1-2 110 Dark Land, Alberstol Ruins 1.5% 1 in 67
Fire Taitan x1-2 110 Dark Land, Alberstol Ruins 1.5% 1 in 67
Water Alca x1-2 110 Dark Land, Alberstol Ruins 1.5% 1 in 67
Battle Beak x1-2 111 Dark Town 1.5% 1 in 67
Ape x1-2 111 Thorn Cave 1.5% 1 in 67
LeoPard x1-2 111 Thorn Cave 1.5% 1 in 67
Wild Ape x1-2 112 Dark Town 1.5% 1 in 67
Earth Calerben x1-2 112 Cross Road1 1.5% 1 in 67
Wild LeoPard x1-2 112 Dark Town 1.5% 1 in 67
Pergy x1-2 112 Dark Town 1.5% 1 in 67
Earth Nerpa x1-2 112 Cross Road2 1.5% 1 in 67
Wind Nepilim x1-2 113 Dark Land 1.5% 1 in 67
Leipoon x1-2 113 Dark Town 1.5% 1 in 67
Baby Leipoon x1-2 113 Dark Town 1.5% 1 in 67
Depraved Elf Thief x1-2 114 Dark Town 1.5% 1 in 67
Old Leipoon x1-2 114 Dark Town 1.5% 1 in 67
Shella x1-2 114 Dark Town 1.5% 1 in 67
Behemoth x1-2 114 Dark Town 1.5% 1 in 67
Wind Lence x1-2 114 Cross Road2 1.5% 1 in 67
Depraved Elf Mage x1-2 115 Dark Town 1.5% 1 in 67
Dark Fog x1-2 115 Dark Town 1.5% 1 in 67
Depraved Elf Sage x1-2 115 Burning Adealia, Dark Town 1.5% 1 in 67
Depraved Elf Cleric x1-2 115 Dark Town 1.5% 1 in 67
Depraved Elf Archer x1-2 115 Dark Town 1.5% 1 in 67
Ruga x1-2 116 Dark Town 1.5% 1 in 67
Doom Guardian Elite x1-2 105 Malephar's Lair 0.8% 1 in 125

Chance per kill for a character at or below the monster's level; each level above it costs 10%, ten levels above it drops nothing.

Quest reward

Needed for quests

Crafted from

Similar items

Questions

Where do I get HP Potion (Tier 5) in Fiesta Online?

Dropped by Lava Avanas (82.1%) in Devildom Fortress, Hwin Boss (82.1%) in Cathedral of Dispair and Corrputed Vampire Sister Nerissa (82.1%) in Cathedral of Dispair and 241 more monsters, a reward of the quest To Swamp of Dawn (Elbama's request) and 4 more or crafted (Alchemy: HP Potion (Tier 5)).

What level do I need for HP Potion (Tier 5)?

Level 75.

Data as of Oct 26.