Living Totem
Fiesta Online monster, level 100
Living Totem is a level 100 monster in Fiesta Online with 10,745 HP that gives 152 EXP. It lives in Dawning Marsh. It respawns about 2 seconds after it dies. Its best drops are Mystic Crystal Earrings (1%), Diamond Necklace (1%) and Odor Ring (1%), out of 138 items it can drop.
- Level
- 100
- HP
- 10,745
- EXP
- 152
- Defense
- 182
- Magic defense
- 337
- Respawn
- 2 s
Where to find
| Map | On map | Respawn |
|---|---|---|
| Dawning Marsh field | 12 | 2 s |
Drops
| Item | Type | Level | Chance | |
|---|---|---|---|---|
| Money | 1 | 100% | ||
| Material / consumable | 1 | 100% | ||
| Material / consumable | 1 | 100% | ||
| Material / consumable | 1 | 60% | ||
| Material / consumable | 1 | 60% | ||
| Material / consumable | 1 | 20% | 1 in 5 | |
| Material / consumable | 1 | 20% | 1 in 5 | |
| Material / consumable | 1 | 20% | 1 in 5 | |
| Material / consumable | 1 | 6.07% | 1 in 16 | |
| Material / consumable | 1 | 5.1% | 1 in 20 | |
| Material / consumable | 75 | 5% | 1 in 20 | |
| Material / consumable | 75 | 5% | 1 in 20 | |
| Material / consumable | 1 | 4.14% | 1 in 24 | |
| Material / consumable | 1 | 4.14% | 1 in 24 | |
| Material / consumable | 1 | 4.14% | 1 in 24 | |
| Material / consumable | 1 | 1.73% | 1 in 58 | |
| Earring | 102 | 1% | 1 in 100 | |
| Necklace | 102 | 1% | 1 in 100 | |
| Ring | 102 | 1% | 1 in 100 | |
| Armor | 99 | 0.46% | 1 in 217 | |
| Pants | 98 | 0.46% | 1 in 217 | |
| Helmet | 96 | 0.46% | 1 in 217 | |
| Boots | 94 | 0.46% | 1 in 217 | |
| Helmet | 96 | 0.46% | 1 in 217 | |
| Boots | 94 | 0.46% | 1 in 217 | |
| Armor | 99 | 0.46% | 1 in 217 | |
| Pants | 98 | 0.46% | 1 in 217 | |
| Shield | 100 | 0.46% | 1 in 217 | |
| Helmet | 96 | 0.46% | 1 in 217 | |
| Boots | 94 | 0.46% | 1 in 217 | |
| Armor | 99 | 0.46% | 1 in 217 | |
| Pants | 98 | 0.46% | 1 in 217 | |
| Helmet | 96 | 0.46% | 1 in 217 | |
| Boots | 94 | 0.46% | 1 in 217 | |
| Armor | 99 | 0.46% | 1 in 217 | |
| Pants | 98 | 0.46% | 1 in 217 | |
| Helmet | 96 | 0.46% | 1 in 217 | |
| Helmet | 100 | 0.46% | 1 in 217 | |
| Boots | 94 | 0.46% | 1 in 217 | |
| Boots | 100 | 0.46% | 1 in 217 | |
| Armor | 90 | 0.46% | 1 in 217 | |
| Armor | 99 | 0.46% | 1 in 217 | |
| Armor | 100 | 0.46% | 1 in 217 | |
| Pants | 98 | 0.46% | 1 in 217 | |
| Pants | 100 | 0.46% | 1 in 217 | |
| Weapon licence | 1 | 0.23% | 1 in 426 | |
| Material / consumable | 1 | 0.091% | 1 in 1,090 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Axe | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Two-handed Sword | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Mace | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Hammer | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Bow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Crossbow | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Staff | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Wand | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Claws | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 | |
| Dual Swords | 100 | 0.088% | 1 in 1,140 |
Chance per kill for a character at or below the monster's level; each level above it costs 10%, ten levels above it drops nothing.
Nearby monsters
ShadowLv 100
Rhinoce LordLv 100
SlugLv 100
LaplanLv 101
WereboarLv 99
Living TotemLv 99
ShadowLv 101
Rhinoce LordLv 101
Questions
Where is Living Totem in Fiesta Online?
Living Totem spawns in Dawning Marsh.
What does Living Totem drop?
Mystic Crystal Earrings (1%), Diamond Necklace (1%), Odor Ring (1%), Eclipse Clipper Shield (0.46%) and Solar Eclipse's Armando Hood (0.46%), and 133 more items - see the full drop table.
Data as of Oct 26.