Fiesta Online Database
Every item, monster, map, quest, NPC, set and skill on Core Fiesta, read from the game's own data: drop rates per kill, stats, shops, quest rewards and where everything spawns.
Items by type
Weapons 1,649
Armor 1,460
Accessories 290
Costumes 752
Mounts 170
Scrolls 1,701
Upgrade stones 65
Materials 262
Weapon licences 236
Quest items 17
Mini house 107
Chests 5
Other 26
Skills by class
Bosses
Depraved Siren's King FreloanLv 125
King AlbireoLv 125
Vengeance Demonic Queen KarenLv 125
Tainted Siren's King FreloanLv 125
Vengeance LeviathanLv 120
Succubus Queen KarenLv 116
Puppet HelgaLv 115
ChimeraLv 115
Seidwarrior BossLv 115
Lava AvanasLv 115
SalareLv 115
EglackLv 115
Maps
| Map | Monster levels | Type | Monsters | NPCs |
|---|---|---|---|---|
| Adealia Valley | - | Town | 0 | 11 |
| Bera | - | Town | 0 | 14 |
| Elderine | - | Town | 0 | 26 |
| Free Battle Zone 1 | - | Town | 0 | 1 |
| Free Battle Zone 2 | - | Town | 0 | 1 |
| Free Battle Zone 3 | - | Town | 0 | 1 |
| Marketplace | - | Town | 0 | 2 |
| Forest of Tides | 1 - 103 | 19 | - | |
| King Kong Phino's Mess | 1 - 83 | Kingdom Quest | 35 | - |
| Roumen | 1 - 2 | 2 | 32 | |
| Spiral Tower of Sacrifices | 1 - 85 | Instance | 62 | - |
| Sand Beach | 2 - 18 | 18 | - | |
| Cyclone Hill | 3 - 17 | Kingdom Quest | 13 | - |
| Adventurer Dungeon | 7 - 11 | Kingdom Quest | 5 | - |
| Echo Cave | 7 - 30 | 4 | - | |
| Forest of Mist | 10 - 21 | 20 | 6 | |
| Sea of Greed | 15 - 22 | 16 | 2 | |
| Tower of Iyzel | 15 - 55 | Instance | 34 | - |
| Captain Mara's Pirate Ship | 16 - 26 | Kingdom Quest | 11 | - |
| Luminous Stone 1 | 19 - 27 | 13 | - | |
| Burning Hill | 20 - 26 | 13 | - | |
| Marlone Clan's Hideout | 20 - 25 | 7 | - | |
| Golden Hill | 22 - 33 | Kingdom Quest | 11 | - |
| Abysmal Cave | 25 - 29 | 6 | - | |
| Luminous Stone 2 | 25 - 34 | 9 | - | |
| Moonlight Tomb | 28 - 37 | 19 | - | |
| Sand Hill | 29 - 41 | 24 | 8 | |
| Cave of Wind | 30 - 42 | 2 | - | |
| Graveyard of the Dead | 30 - 35 | 6 | - | |
| Rock Valley | 33 - 55 | Kingdom Quest | 9 | - |
| Underground Square | 33 - 73 | Kingdom Quest | 24 | - |
| Vine Tomb | 33 - 42 | 13 | - | |
| Dark Passage II | 35 - 37 | 3 | - | |
| Grave of Abyss | 35 - 39 | 10 | - | |
| Concealed Peak | 40 - 45 | 7 | - | |
| Goblin Camp | 41 - 51 | 14 | - | |
| Abysmal Summit | 45 - 49 | 10 | - | |
| Devildom Mine | 45 - 50 | Instance | 3 | - |
| Scaffold Execution ground | 47 - 60 | 21 | - | |
| Mini Dragon | 49 - 61 | Kingdom Quest | 12 | - |
| Mini Dragon (Hardcore) | 49 - 61 | Kingdom Quest | 12 | - |
| Bonds of Darkness | 50 - 55 | 7 | - | |
| Collapsed Prison | 50 - 59 | 18 | - | |
| Passage of the Abyss | 55 - 59 | 10 | - | |
| Elven Forest | 57 - 58 | Kingdom Quest | 2 | - |
| Concealed Prison 1st Floor | 58 - 76 | 22 | - | |
| Dark Passage I | 58 - 61 | 6 | - | |
| Forgotten Ruins | 58 - 59 | Kingdom Quest | 2 | - |
| Uruga | 60 - 64 | 9 | 13 | |
| Golden Cave | 61 - 76 | 2 | - | |
| Land of Trials | 61 - 65 | 6 | - | |
| Ancient Elven Woods | 63 - 74 | 18 | - | |
| Dungeon of the Abyss | 65 - 69 | 10 | - | |
| Forest of Slumber | 66 - 81 | 19 | - | |
| Crystal Castle | 69 | Instance | 63 | - |
| Trumpy Remains | 70 - 75 | 7 | - | |
| Concealed Prison 2nd Floor | 71 - 78 | 15 | - | |
| Devildom Territory | 73 - 80 | Instance | 12 | - |
| Relic of the Abyss | 75 - 79 | 10 | - | |
| Burning Rock | 80 - 100 | 20 | 3 | |
| Dark Town | 80 - 94 | 3 | - | |
| Endless Maze | 80 - 89 | Kingdom Quest | 11 | - |
| Guardian's Holy Shrine | 81 - 86 | 6 | - | |
| Dragon's Tomb | 83 - 95 | Instance | 11 | - |
| Spiral Tower of Revenge | 83 - 125 | Instance | 42 | - |
| Cave of Fever | 85 - 89 | 2 | - | |
| Holy Place of the Abyss | 85 - 89 | 10 | - | |
| Flaming Mine | 88 - 95 | 8 | - | |
| Anti-Henneath Hideout | 90 - 100 | Kingdom Quest | 32 | - |
| Burning Cave | 92 | 2 | - | |
| Dawning Marsh | 92 - 106 | 52 | 4 | |
| Abyss Marsh | 95 - 99 | 9 | - | |
| Tear's Marsh | 95 - 100 | 7 | - | |
| Cave o memories | 97 - 102 | 4 | - | |
| Helga's Tomb | 100 - 110 | 9 | - | |
| Kahal Snow Fields | 100 - 120 | 13 | 5 | |
| Spirit Temple | 100 - 108 | 17 | - | |
| Dangerous Cave | 101 - 102 | 3 | - | |
| Alberstol Ruins | 103 - 110 | 19 | 16 | |
| Fortress of Shadows | 103 - 110 | Kingdom Quest | 6 | - |
| Secret Laboratory | 103 - 110 | Instance | 13 | - |
| Devildom Fortress | 105 - 120 | Instance | 22 | - |
| Malephar's Lair | 105 - 110 | 4 | - | |
| Origin of Life Tree. | 105 - 110 | 6 | - | |
| Dark Land | 106 - 113 | 31 | 3 | |
| Rage of the Emperor Slime | 106 - 114 | Kingdom Quest | 11 | - |
| Tree Of Abyss | 106 - 115 | 4 | - | |
| Male Hard | 107 - 110 | 3 | - | |
| Cross Road1 | 108 - 112 | 4 | - | |
| Cross Road2 | 108 - 114 | 5 | - | |
| Leviathan Nest | 110 - 118 | Instance | 13 | - |
| Adealia | 111 - 115 | 14 | 3 | |
| Dark Town | 111 - 116 | 16 | 5 | |
| Mansion of Abyss | 111 - 115 | 12 | - | |
| Thorn Cave | 111 - 116 | 18 | 1 | |
| Burning Adealia | 113 - 115 | Instance | 11 | - |
| Psiken Garden | 113 - 115 | 4 | - | |
| Psiken Mansion | 114 - 115 | 7 | - | |
| Dark Cave | 115 - 125 | 5 | - | |
| Helga Hard | 115 | 1 | - | |
| Arkroute | 116 - 120 | 9 | 1 | |
| Arkroute of the Abyss | 116 - 120 | 9 | - | |
| Siren´s Castle | 116 - 125 | Instance | 12 | - |
| Lair of the Focalor | 120 | 1 | - | |
| Cathedral of Dispair | 125 | 14 | - | |
| Kahal Canyon | 125 | 2 | 3 | |
| King Albireo's Hideout | 125 | 1 | - | |
| Legel´s Throne | 125 | 5 | - | |
| Legelheim | 125 | 7 | 2 | |
| Midnight Brigade | 125 | Instance | 8 | - |
Data as of Oct 26. Monsters placed by scripts only (some event and instance bosses) may be missing.