Crystal Castle
Fiesta Online instance, monsters level 69
Crystal Castle is a instance in Fiesta Online with monsters from level 69 to 69. 63 kinds of monsters live here, among them Guardian of the Tower Lizardman, GUardian of the Tower Great Orc and Jewel Golem.
Monsters
| Monster | Level | HP | EXP | On map | Respawn | Drops |
|---|---|---|---|---|---|---|
| 69 | 4,294 | 7 | 39 | 1 s | 190 | |
| 69 | 3,435 | 7 | 26 | 1 s | 190 | |
| 69 | 4,294 | 7 | 18 | 1 s | 190 | |
| 69 | 6,870 | 37 | 18 | 1 s | 190 | |
| 69 | 4,294 | 7 | 16 | 1 s | 190 | |
| 69 | 4,294 | 7 | 13 | 1 s | 190 | |
| 69 | 4,294 | 7 | 13 | 1 s | 190 | |
| 69 | 3,435 | 7 | 10 | 1 s | 190 | |
| 69 | 6,870 | 37 | 9 | 1 s | 190 | |
| 69 | 4,294 | 7 | 9 | 1 s | 190 | |
| 69 | 4,294 | 7 | 8 | 1 s | 190 | |
| 69 | 6,870 | 37 | 8 | 1 s | 190 | |
| 69 | 8,588 | 37 | 8 | 1 s | 190 | |
| 69 | 8,588 | 37 | 7 | 1 s | 190 | |
| 69 | 8,588 | 37 | 7 | 1 s | 190 | |
| 69 | 4,294 | 7 | 6 | 1 s | 190 | |
| 69 | 8,588 | 37 | 6 | 1 s | 190 | |
| 69 | 8,588 | 37 | 6 | 1 s | 190 | |
| 69 | 4,294 | 7 | 5 | 1 s | 190 | |
| 69 | 8,588 | 37 | 5 | 1 s | 190 | |
| 69 | 8,588 | 37 | 5 | 1 s | 190 | |
| 69 | 8,588 | 37 | 5 | 1 s | 190 | |
| 69 | 8,588 | 37 | 5 | 1 s | 190 | |
| 69 | 3,435 | 7 | 5 | 1 s | 190 | |
| 69 | 8,588 | 37 | 5 | 1 s | 190 | |
| 69 | 3,435 | 7 | 5 | 1 s | 190 | |
| 69 | 6,870 | 37 | 5 | 1 s | 190 | |
| 69 | 8,588 | 37 | 5 | 1 s | 190 | |
| 69 | 4,294 | 7 | 5 | 1 s | 190 | |
| 69 | 4,294 | 7 | 5 | 1 s | 190 | |
| 69 | 8,588 | 0 | 5 | 1 s | 0 | |
| 69 | 3,435 | 0 | 5 | 1 s | 0 | |
| 69 | 6,870 | 0 | 5 | 1 s | 0 | |
| 69 | 4,294 | 7 | 4 | 1 s | 190 | |
| 69 | 50,000 | 35 | 4 | 1 s | 0 | |
| 69 | 4,294 | 7 | 4 | 1 s | 190 | |
| 69 | 8,588 | 37 | 4 | 1 s | 190 | |
| 69 | 8,588 | 37 | 3 | 1 s | 190 | |
| 69 | 4,294 | 7 | 3 | 1 s | 190 | |
| 69 | 8,588 | 37 | 3 | 1 s | 190 | |
| 69 | 6,870 | 0 | 3 | 1 s | 0 | |
| 69 | 6,870 | 37 | 2 | 1 s | 190 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 10,306 | 74 | 1 | 1 s | 190 | |
| 69 | 8,588 | 37 | 1 | 1 s | 190 | |
| 69 | 108,800 | 149 | 1 | 1 s | 99 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 12,882 | 74 | 1 | 1 s | 190 | |
| 69 | 8,588 | 37 | 1 | 1 s | 190 | |
| 69 | 8,588 | 37 | 1 | 1 s | 190 | |
| 69 | 118,800 | 149 | 1 | 1 s | 99 | |
| 69 | 8,588 | 37 | 1 | 1 s | 190 | |
| 69 | 10,306 | 74 | 1 | 1 s | 190 | |
| 69 | 8,588 | 37 | 1 | 1 s | 190 | |
| 69 | 10,306 | 74 | 1 | 1 s | 190 | |
| 69 | 8,588 | 37 | 1 | 1 s | 190 | |
| 69 | 129,510 | 149 | 1 | 1 s | 99 | |
| 69 | 8,588 | 0 | 1 | 1 s | 0 | |
| 69 | 12,882 | 0 | 1 | 1 s | 0 |
"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.
Best equipment drops
| Item | Level | From | Chance |
|---|---|---|---|
| 75 | Dark Zombie | 0.24% | |
| 75 | Dark Zombie | 0.24% | |
| 75 | Dark Zombie | 0.24% | |
| 70 | Dark Zombie | 1% | |
| 70 | Dark Zombie | 1% | |
| 70 | Dark Zombie | 1% | |
| 70 | Dark Zombie | 0.13% | |
| 70 | Dark Zombie | 0.13% | |
| 70 | Dark Zombie | 0.13% | |
| 70 | Dark Zombie | 0.13% | |
| 70 | Dark Zombie | 0.13% | |
| 70 | Dark Zombie | 0.13% |
Data as of Oct 26.