Abysmal Laplan
Fiesta Online monster, level 99
Abysmal Laplan is a level 99 monster in Fiesta Online with 10,873 HP that gives 235 EXP. It lives in Abyss Marsh. It respawns about 70 seconds after it dies. Its best drops are Mystic Crystal Earrings (1%), Diamond Necklace (1%) and Odor Ring (1%), out of 228 items it can drop.
- Level
- 99
- HP
- 10,873
- EXP
- 235
- Defense
- 405
- Magic defense
- 318
- Respawn
- 70 s
Where to find
| Map | On map | Respawn |
|---|---|---|
| Abyss Marsh field | 9 | 70 s |
Drops
| Item | Type | Level | Chance | |
|---|---|---|---|---|
| Money | 1 | 100% | ||
| Material / consumable | 1 | 100% | ||
| Material / consumable | 1 | 100% | ||
| Material / consumable | 1 | 81.4% | ||
| Material / consumable | 1 | 44.2% | 1 in 2 | |
| Material / consumable | 1 | 44.2% | 1 in 2 | |
| Material / consumable | 1 | 44.2% | 1 in 2 | |
| Material / consumable | 1 | 33.1% | 1 in 3 | |
| Material / consumable | 1 | 33.1% | 1 in 3 | |
| Material / consumable | 1 | 33.1% | 1 in 3 | |
| Material / consumable | 1 | 7% | 1 in 14 | |
| Material / consumable | 1 | 7% | 1 in 14 | |
| Material / consumable | 50 | 5% | 1 in 20 | |
| Material / consumable | 50 | 5% | 1 in 20 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Earring | 102 | 1% | 1 in 100 | |
| Necklace | 102 | 1% | 1 in 100 | |
| Ring | 102 | 1% | 1 in 100 | |
| Material / consumable | 1 | 0.9% | 1 in 111 | |
| Armor | 99 | 0.11% | 1 in 902 | |
| Pants | 98 | 0.11% | 1 in 902 | |
| Helmet | 96 | 0.11% | 1 in 902 | |
| Boots | 94 | 0.11% | 1 in 902 | |
| Helmet | 96 | 0.11% | 1 in 902 | |
| Boots | 94 | 0.11% | 1 in 902 | |
| Armor | 99 | 0.11% | 1 in 902 | |
| Pants | 98 | 0.11% | 1 in 902 | |
| Shield | 100 | 0.11% | 1 in 902 | |
| Helmet | 96 | 0.11% | 1 in 902 | |
| Boots | 94 | 0.11% | 1 in 902 | |
| Armor | 99 | 0.11% | 1 in 902 | |
| Pants | 98 | 0.11% | 1 in 902 | |
| Helmet | 96 | 0.11% | 1 in 902 | |
| Boots | 94 | 0.11% | 1 in 902 | |
| Armor | 99 | 0.11% | 1 in 902 | |
| Pants | 98 | 0.11% | 1 in 902 | |
| Helmet | 96 | 0.11% | 1 in 902 | |
| Helmet | 100 | 0.11% | 1 in 902 | |
| Boots | 94 | 0.11% | 1 in 902 | |
| Boots | 100 | 0.11% | 1 in 902 | |
| Armor | 90 | 0.11% | 1 in 902 | |
| Armor | 99 | 0.11% | 1 in 902 | |
| Armor | 100 | 0.11% | 1 in 902 | |
| Pants | 98 | 0.11% | 1 in 902 | |
| Pants | 100 | 0.11% | 1 in 902 | |
| Necklace | 75 | 0.05% | 1 in 2,000 | |
| Necklace | 75 | 0.05% | 1 in 2,000 | |
| Necklace | 75 | 0.05% | 1 in 2,000 | |
| Ring | 70 | 0.03% | 1 in 3,330 | |
| Ring | 70 | 0.03% | 1 in 3,330 | |
| Ring | 70 | 0.03% | 1 in 3,330 | |
| Ring | 70 | 0.03% | 1 in 3,330 | |
| Ring | 70 | 0.03% | 1 in 3,330 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Axe | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Two-handed Sword | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Mace | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Hammer | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Bow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Crossbow | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Staff | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Wand | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Claws | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Dual Swords | 100 | 0.021% | 1 in 4,730 | |
| Necklace | 78 | 0.012% | 1 in 8,330 | |
| Necklace | 78 | 0.012% | 1 in 8,330 | |
| Necklace | 78 | 0.012% | 1 in 8,330 | |
| Ring | 73 | 0.0072% | 1 in 13,900 | |
| Ring | 73 | 0.0072% | 1 in 13,900 | |
| Ring | 73 | 0.0072% | 1 in 13,900 | |
| Ring | 73 | 0.0072% | 1 in 13,900 | |
| Ring | 73 | 0.0072% | 1 in 13,900 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Skill scroll | 1 | 0.00009259% | 1 in 1,080,000 | |
| Shield | 70 | 0.00007941% | 1 in 1,260,000 | |
| Shield | 70 | 0.00007941% | 1 in 1,260,000 | |
| Sword | 70 | 0.00002941% | 1 in 3,400,000 | |
| Two-handed Sword | 70 | 0.00002941% | 1 in 3,400,000 | |
| Axe | 70 | 0.00002941% | 1 in 3,400,000 | |
| Mace | 70 | 0.00002941% | 1 in 3,400,000 | |
| Hammer | 70 | 0.00002941% | 1 in 3,400,000 | |
| Bow | 70 | 0.00002941% | 1 in 3,400,000 | |
| Crossbow | 70 | 0.00002941% | 1 in 3,400,000 | |
| Staff | 70 | 0.00002941% | 1 in 3,400,000 | |
| Wand | 70 | 0.00002941% | 1 in 3,400,000 | |
| Claws | 70 | 0.00002941% | 1 in 3,400,000 | |
| Dual Swords | 70 | 0.00002941% | 1 in 3,400,000 | |
| Two-handed Sword | 70 | 0.00002941% | 1 in 3,400,000 | |
| Axe | 70 | 0.00002941% | 1 in 3,400,000 | |
| Claws | 70 | 0.00002941% | 1 in 3,400,000 | |
| Dual Swords | 70 | 0.00002941% | 1 in 3,400,000 |
Chance per kill for a character at or below the monster's level; each level above it costs 10%, ten levels above it drops nothing.
Nearby monsters
Forgotten MageLv 99
Abysmal LaplanLv 98
Forgotten ArcherLv 98
Abysmal LaplanLv 97
Forgotten ClericLv 97
Abysmal LaplanLv 96
Forgotten FighterLv 96
Abysmal Ping PigLv 95
Questions
Where is Abysmal Laplan in Fiesta Online?
Abysmal Laplan spawns in Abyss Marsh.
What does Abysmal Laplan drop?
Mystic Crystal Earrings (1%), Diamond Necklace (1%), Odor Ring (1%), Eclipse Clipper Shield (0.11%) and Solar Eclipse's Armando Hood (0.11%), and 223 more items - see the full drop table.
Data as of Oct 26.