Return Scroll: Alberstol Ruins
Fiesta Online scroll, level 80
Return Scroll: Alberstol Ruins is a level 80 scroll in Fiesta Online. It is dropped by Diamond Tree (50%) in Burning Rock, Rock Stone (50%) in Burning Rock and Fire Ruby Guardian (50%) in Burning Rock and 70 more monsters, sold by Item Merchant Pey in Roumen for 250 copper (and 2 more merchants) or a reward of the quest Taylor's Blessing and 1 more.
Return Scroll that moves the player to the Alberstol Ruins
- Type
- Scroll
- Level
- 80
- Trade
- Tradable
- Sells for
- 40 copper
Dropped by
| Monster | Level | Where | Chance | |
|---|---|---|---|---|
| 90 | Burning Rock | 50% | ||
| 92 | Burning Rock, Burning Cave | 50% | ||
| 100 | Burning Rock | 50% | ||
| 105 | Spirit Temple | 50% | ||
| 108 | Spirit Temple | 50% | ||
| 85 | Holy Place of the Abyss | 5% | 1 in 20 | |
| 95 | Tear's Marsh | 5% | 1 in 20 | |
| 105 | Spiral Tower of Revenge | 5% | 1 in 20 | |
| 107 | Spiral Tower of Revenge | 5% | 1 in 20 | |
| 107 | Malephar's Lair | 5% | 1 in 20 | |
| 107 | Malephar's Lair | 5% | 1 in 20 | |
| 107 | Spiral Tower of Revenge | 5% | 1 in 20 | |
| 107 | Male Hard | 5% | 1 in 20 | |
| 107 | Male Hard | 5% | 1 in 20 | |
| 110 | Male Hard | 5% | 1 in 20 | |
| 110 | Malephar's Lair | 5% | 1 in 20 | |
| 110 | Spiral Tower of Revenge | 5% | 1 in 20 | |
| 115 | Tree Of Abyss | 5% | 1 in 20 | |
| 120 | Lair of the Focalor | 5% | 1 in 20 | |
| 106 | Dark Land | 1% | 1 in 100 | |
| 106 | Dark Land | 1% | 1 in 100 | |
| 107 | Dark Land | 1% | 1 in 100 | |
| 107 | Dark Land | 1% | 1 in 100 | |
| 107 | Dark Land | 1% | 1 in 100 | |
| 107 | Dark Land | 1% | 1 in 100 | |
| 108 | Dark Land | 1% | 1 in 100 | |
| 108 | Dark Land | 1% | 1 in 100 | |
| 108 | Dark Land | 1% | 1 in 100 | |
| 109 | Dark Land | 1% | 1 in 100 | |
| 109 | Dark Land | 1% | 1 in 100 | |
| 109 | Dark Land | 1% | 1 in 100 | |
| 110 | Dark Land | 1% | 1 in 100 | |
| 110 | Dark Land | 1% | 1 in 100 | |
| 112 | Cross Road1 | 1% | 1 in 100 | |
| 113 | Dark Town | 1% | 1 in 100 | |
| 113 | Dark Town | 1% | 1 in 100 | |
| 114 | Dark Town | 1% | 1 in 100 | |
| 103 | Alberstol Ruins | 0.5% | 1 in 200 | |
| 103 | Alberstol Ruins | 0.5% | 1 in 200 | |
| 103 | Secret Laboratory | 0.5% | 1 in 200 | |
| 103 | Secret Laboratory | 0.5% | 1 in 200 | |
| 105 | Secret Laboratory | 0.5% | 1 in 200 | |
| 105 | Secret Laboratory | 0.5% | 1 in 200 | |
| 106 | Secret Laboratory | 0.5% | 1 in 200 | |
| 106 | Secret Laboratory | 0.5% | 1 in 200 | |
| 106 | Secret Laboratory | 0.5% | 1 in 200 | |
| 108 | Secret Laboratory | 0.5% | 1 in 200 | |
| 108 | Secret Laboratory | 0.5% | 1 in 200 | |
| 108 | Secret Laboratory | 0.5% | 1 in 200 | |
| 108 | Secret Laboratory | 0.5% | 1 in 200 | |
| 108 | Secret Laboratory | 0.5% | 1 in 200 | |
| 110 | Secret Laboratory | 0.5% | 1 in 200 | |
| 105 | Malephar's Lair | 0.4% | 1 in 250 | |
| 112 | Cross Road2 | 0.049% | 1 in 2,040 | |
| 113 | Dark Land | 0.044% | 1 in 2,250 | |
| 114 | Cross Road2 | 0.044% | 1 in 2,250 | |
| 114 | Dark Town | 0.044% | 1 in 2,250 | |
| 116 | Dark Town | 0.044% | 1 in 2,250 | |
| 106 | Dark Land | 0.04% | 1 in 2,500 | |
| 108 | Cross Road2, Dark Land | 0.038% | 1 in 2,650 | |
| 114 | Dark Town | 0.036% | 1 in 2,810 | |
| 111 | Dark Town | 0.033% | 1 in 3,000 | |
| 111 | Thorn Cave | 0.033% | 1 in 3,000 | |
| 111 | Thorn Cave | 0.033% | 1 in 3,000 | |
| 112 | Dark Town | 0.033% | 1 in 3,000 | |
| 112 | Dark Town | 0.033% | 1 in 3,000 | |
| 112 | Dark Town | 0.033% | 1 in 3,000 | |
| 114 | Dark Town | 0.033% | 1 in 3,000 | |
| 115 | Burning Adealia, Dark Town | 0.033% | 1 in 3,000 | |
| 115 | Dark Town | 0.033% | 1 in 3,000 | |
| 115 | Dark Town | 0.033% | 1 in 3,000 | |
| 115 | Dark Town | 0.033% | 1 in 3,000 | |
| 115 | Dark Town | 0.033% | 1 in 3,000 |
Chance per kill for a character at or below the monster's level; each level above it costs 10%, ten levels above it drops nothing.
Sold by
| Merchant | Map | Price |
|---|---|---|
| Item Merchant Pey | Roumen | 250 copper |
| Item Merchant Milly | Bera | 250 copper |
| Item Merchant Edmong | Bera | 250 copper |
Quest reward
- Taylor's Blessing Lv 100
- Kobal's Curry(Event Quest) Lv 0
Questions
Where do I get Return Scroll: Alberstol Ruins in Fiesta Online?
Dropped by Diamond Tree (50%) in Burning Rock, Rock Stone (50%) in Burning Rock and Fire Ruby Guardian (50%) in Burning Rock and 70 more monsters, sold by Item Merchant Pey in Roumen for 250 copper (and 2 more merchants) or a reward of the quest Taylor's Blessing and 1 more.
What level do I need for Return Scroll: Alberstol Ruins?
Level 80.
Data as of Oct 26.